POWERGRID Europe 2010
| Day 1 - Tuesday 8 June | |
9:30 - 11:00 | Joint Opening Keynote | |
12:30 - 14:00 | Lunch Break | |
| Track 1 | Track 2 |
Session 1 | Smart Grid Vendor Panel | Modeling for Future Networks |
15:30 - 16:00 | Coffee Break | |
Session 2 | Smart Grid Vendor Panel | Network Stability |
| Day 2 - Wednesday 9 June | |
Session 3 | Interoperability: Raising the Standard | Grid Evolution |
10:30 - 11:00 | Coffee Break | |
Session 4 | Interoperability: Raising the Standard | Grid Evolution |
12:30 - 14:00 | Lunch Break | |
14:00 - 15:30 | Joint Plenary Panel Discussion: | |
15:30 - 16:00 | Coffee Break | |
Session 5 | The Role of Information Technology in | Grid Integration of Renewables |
17:30 - 19:30 | Networking Reception | |
|
| |
Day 3 - Thursday 10 June | ||
Session 6 | Smart Cities | Transmission Challenges |
10:30 - 11:00 | Coffee Break | |
Session 7 | Smart Cities | Transmission Challenges |
12:30 - 14:00 | Lunch Break | |







